Attributes
| Piston rod Ø A (mm): | 50 |
| Cylinder Ø inner B (mm): | 80 |
| Stroke C (mm): | 300 |
| Tensile force (t): | 5,5 |
| Compressive force (t): | 9 |
| D (mm): | 480 |
| H (mm): | 90 |
| J (mm): | 34 |
| K (mm): | 60 |
| L (mm): | 29 |
| Piston rod Ø A (mm): | 50 |
| Cylinder Ø inner B (mm): | 80 |
| Stroke C (mm): | 300 |
| Tensile force (t): | 5,5 |
| Compressive force (t): | 9 |
| D (mm): | 480 |
| H (mm): | 90 |
| J (mm): | 34 |
| K (mm): | 60 |
| L (mm): | 29 |




