Attributes
| Nr ISO: | 10 A-1 |
| Pitch x inner width p x b1 (imperial): | 5/8 x 3/8 |
| Pitch x inner width p x b1 (mm): | 15,875 x 9,4 |
| Roller Ø d1 max. (mm): | 10,16 |
| Pin Ø d2 max. (mm): | 5,08 |
| Inner fishplate thickness Si (mm): | 2,03 |
| Max. width connecting link a1 (mm): | 20,7 |
| Breaking load DIN/ISO min. (N): | 22200 |
| Pitch x inner width p x b1: | 15,875 x 9,4 |
| Pitch x inner width p x b1 min. (mm): | 15,875 x 9,4 |








